Land Use & Heritage
The CRRA Land Use committee receives a steady stream of land use and heritage applications for comment and objection. These usually need to be responded to within 30 days. The table below sets out all of the land use and heritage applications received by the CRRA since 1 January 2024.
The term “land use” refers to applications relating to subdivisions, removal of restrictive title deed conditions, and other departures and deviations from planning by-laws, for example departures from building line restrictions, height restrictions, and restrictions relating to wall permeability.
The “City recommendation” column refers to the recommendation made by the City of Cape Town’s planning and land use office to the Municipal Planning Tribunal (MPT). The MPT considers the recommendation reports from the City and then makes a final decision on land use applications. The heritage approval process is handled by different City departments.
If you would like any further information or documentation related to any of the applications below, please contact the CRRA’s manager at manager@crra.co.za.
NB: Important Notice regarding Date Extension of Proposed By-Law Amendment
Please read the document (click title above), which includes important information and links.
Land Use Applications
If you see a green circle with a + sign next to the erf number, click this to see additional columns of information currently hidden due to screen size.
| Erf No. | Street Address | Application Type | Application received | Closing Date | CRRA decision | City Planners recommendation to MPT | MPT decision | Appeal Lodged |
|---|---|---|---|---|---|---|---|---|
| 2833 | 15 Lombardie Ave | Subdivision | 26-Jan-24 | 26-Feb-24 | Objection sent 26.2.24 | Recommend | Delegated Decision 16.07.24 | 15-Aug-24 |
| 2952 | 12 Bordeaux Ave | Subdivision | 26-Jan-24 | 26-Feb-24 | Objection sent 26.2.24 | |||
| 1362 | 11 Coniston Way | Temporary departures for construction of car port with solar panels | 6-Feb-24 | 4-Mar-24 | No objection - Constantia Watch premises. | |||
| 536 | 1 Spaarman Avenue | Setback departures for construction of 2nd dwelling on street boundary | 12-Feb-24 | 22-Mar-24 | Objection sent 22.3.24 | Refused application - Delegated Authorised person 11 July 2024 | ||
| 14010 | 3 Schoenstatt Ave | Amendment of Condition of Approval | 12-Feb-24 | Not listed | Minor amendment to building boundaries to avoid trees. | |||
| 7703 | 6 Southern Cross Drive | Relaxation of Title Deed condition | 16.2.24 | 18-Mar-24 | No objection & sent 15.03.24 | |||
| 2502 | 4 Strawberry Lane | Subdivision and departure to allow erf below minimum erf size | 23.2.24 | 25-Mar-24 | Objection - sent to COCT on 25.03.24 | |||
| 7468 | 2 Withycombe Close | Amendment of Restrictive Title Deed Condition, City Consent and Departures for street boundary walls and CWC | 26.2.24 | 25-Mar-24 | Objection - sent to COCT on 25.03.24 | Recommend | ||
| 13710 | 5 Rust En Vrede Ave | Departures for increased size of guardhouse and boundary wall height increases | 26.2.24 | 1-Apr-24 | No Objection | |||
| 10698 | 57A Brommersvlei Rd | Departures and Setbacks for a second dwelling above the existing outbuildings - street and common building lines. | 28-Feb-24 | 2-Apr-24 | Objection sent 2.4.24 | |||
| 465 | 12 Main Road | Building Plans submitted by the Architect for Constantia Vet | 24-Mar-61 | none | No objection -sent to the architect 4.3.24 | |||
| 593 | 2 Warblers Close | Departure to permit the construction of a double garage set-back 0m from the street boundary in lieu of 5m | 6-Mar-24 | none | No objection -sent to the architect 4.3.24 | |||
| 10938 | 12 Le Roux Lane | Departures to permit 2nd dwelling set back 3,21 in lieu of 6m & garage on boundary instead of 3,5m | 11-Mar-24 | none | No objection, sent to Owner 15.3.24 | |||
| 1064, 2623, 2755, 7395, 10860, 10861, 10863 & 2744 | Groot Constantia Estate | Opportunity to comment on an appeal received - MPT approval of rezoning, consolidation & departures | 19-Mar-24 | 29-Mar-24 | Submitted comment on appeal on 28.3.24 endorsing and supporting the appeal submitted by affected neighbours. | Recommend | Approved 21 January 2024 | 28 March 204 |
| 911 | 159B Constantia Main Rd | Departure to permit the construction of a Tractor shed - set-back 13,54m in liue of 15m - adjacent Erf 821 belongs to the same Owner | 14-Mar-24 | asap | No objection sent to the Architect 3.4.24 | |||
| 10373 & unregistered 14120 | Glendirk Farm, Klaasens Road | REZONING, SUBDIVISION, CONSOLIDATION, AMENDMENT OF EXISITNG CONDITIONS OF APPROVAL AND DEVIATION FROM SPATIAL FRAMEWORKS | 15-Mar-24 | 15-Apr-24 | Objection - sent to COCT on 15.4.24 | |||
| 5270 | 20 Soetvlei Avenue | Permanent departure to permit a street boundary wall with 15% vertical visual permeability in lieu of 25%. | 15-Mar-24 | 18-Apr-24 | No objection, sent 17.4.24 | |||
| 1520 | 8 Thorne Way | Departures - 2nd dwelling alteration set-backs and boundary wall permeability | 14-Mar-24 | asap | No objection, sent to architect 19.3.24 | |||
| 8149 | 6 Venus Close | Departures - Setback of dwelling 0m in lieu of 3m and boundary line setback 0 m in lieu of 11.22 | 19-Mar-24 | asap | No objection, sent 2.4.24 | |||
| 1506 | 11 Van Breda Str Barbarossa | Subdivision into 2 portions; Departures - Existing house height to be 8m in lieu of 4m and new erf size to be 782sm in lieu of 1350sm | 22-Mar-24 | 22-Apr-24 | Objection sent 22.4.24 | |||
| 7864; 7865; 7866 | 58 Doordrift Rd; 3A & 4 Nursery Lane | Application for the consolidation of Erf 7864, 7865 and 7866 into a single land parcel. | 22-Mar-24 | 22-Apr-24 | Objection sent 22.4.24 | |||
| 2630 | 8 Klein Constantia Road | Application to amend conditions of an existing approval to allow for 18 patients/residents on the property in lieu of the currently approved 12 patients/residents in relation to an institution. | 25-Mar-24 | 22-Apr-24 | No objection from neighbours, CRRA no objection sent 16.4.24 | |||
| 1265 | 8 Nahoon Avenue | Amendment of restrictive title deed condition to permit 2 dwellings on the property (second dwelling existing) | 28-Mar-24 | 29-Apr-24 | No objection, sent 10.4.24 (on condition that no further dwellings are constructed on the erf) | |||
| 6702 | 20 Lochner Road | Departure to permit extensions to the second dwelling unit sited 0m from the West common boundary in lieu of 3m. | 28-Mar-24 | 29-Apr-24 | Objection sent 29.04.24 | |||
| 1730 | 62 Burnham Road | Amendment of Conditions - Increased Consulting Rooms & Parking Bays | 15-Apr-24 | 20-May-24 | No objection, sent 10.5.24 | |||
| 2972 | 74 Lewis Drive | Rezoning, Consent, Departure - Permit a wellness clinic on the property with 8 parking bays in lieu of 10 | 29-Apr-24 | 27-May-24 | Objection sent 27.5.24 | |||
| 1421 | 9 Evergreen Lane | Subdivision into 2 portions & Departure for minimum Erf size on portion 1. | 3-May-24 | 3-Jun-24 | Objection sent 3.6.24 | |||
| 8557 | 85 Klein Constantia Rd | Departure to construct a wooden storage shed at Buitenverwachting Farm, 1M from the South East Boundary in lieu of 30m | 9-May-24 | 13-Jun-24 | No Objection sent to 13.6.24 | |||
| 2133 remainder | 89 Constantia Main Road | (a) Subdivision into 2 portions - 3838sm; 5,4ha - (b) Rezoning portion A from single Residential to General Business; (c) Proposed deviation from District Spatial Development Framework to permit urban development (commercial use) on land designated as structuring open space. Permit a new commercial development with parking on Portion A | 10-May-24 | 10-Jun-24 | Objection sent 10.6.24 | |||
| 11498 | 7 Willowbrooke Lane | Departure - To permit an extension to dwelling (new en-suite) to be set back 1.256m in lieu of 3m from the comman boundary line | 20-May-24 | 19-Jun-24 | No Objection sent to 13.6.24 | |||
| 8164 | 11 The Valley Walk | Departures - (a) Permit the dwelling house to be setback 1.715m in lieu of 3m from the western common boundary. (b) Permit the dwelling house (new covered stoep/braai area) to be setback 1.961m in lieu of 3m from the eastern common boundary. (c) Permit the proposed garage to be setback 0m in lieu of 3m from the southern common boundary. (d) Permit portions of the dwelling house to be 8.1m in height above existing ground level in lieu of 4m within 3m of the western common boundary. (e) Permit portions of the dwelling house (covered stoep/braai area) to be 4.087m in height above existing ground level in lieu of 4m within 3m of the eastern common boundary. | 22-May-24 | 24-Jun-24 | Objection - sent 24.6.24 | |||
| 8804 | 8 Parade Crescent | Departure: Permit the street boundary wall to be 0% visually permeable in lieu of 25%. | 22-May-24 | 24-Jun-24 | No Objection sent to City 12.6.24 | |||
| 2831 | 10 Beaumont Avenue | Departures - 1. To permit a new first floor (bedroom and en-suite bathroom) on an existing ground floor footprint to a setback distance of 4,16m from the Eastern Common Boundary in lieu of 6,0m 2. To permit a new covered patio attached to an existing structure to a setback of 2,485m from the Southern Common Boundary in lieu of 6,0m | 22-May-24 | asap | No Objection - Sent to Architect 31 May 2024. | |||
| 2614 | 2 Gardenia Lane | Title Deed Amendments - Subdivision into 3 ptns; Usage of buildings, minimum erf sizes 2582, 1527sm in lieu of 4000sm | 3-Jun-24 | 5-Jul-24 | Objection sent 3.7.24 | |||
| 6706 | 5 Charles Way | Setback departures | 5-Jun-24 | asap | No Objection - Informed architect to collect documents 10.6.24. | |||
| 7703 | 6 Southern Cross Drive | Removal of restrictive title deeds - second dwelling on property, departures for height and set-backs | 5-Jun-24 | 5-Jul-24 | Objection sent 3.7.24 | |||
| 2903 | 22 Avenue Picardie | Departure - New room and 1st floor extension - 2,65m in lieu of 3m from boundary and roof height 4,47 from EGL | 12-Jun-24 | asap | No Objection - sent to Architect - 14.6.24 | |||
| 2386 | 14 Bruce Road | Minor adjustment to the plan of subdivision (amendment to sewer layout) | 15-Jun-24 | asap | No Objection - sent to Architect - 2.7.24 | |||
| 1556 | 49 Doordrift Road | Proposed 3rd dwelling, set-back 3,5m in lieu of 4,5m from boundary | 15-Jun-24 | 15-Jul-24 | Objection sent 15.7.24 | |||
| 1662 | 9 Lewis Drive | Boma & enclosed braai, carport, staircase - all set back departures. 1st floor extension boundary and height departures, and boundary wall on street 0% permable in lieu of 25% | 15-Jun-24 | 15-Jul-24 | Objection sent 15.7.24 | |||
| 7376 | 22 Nirvana Way | Minor Deviation - Set-back less than 3m from the building line | 18-Jun-24 | asap | No Objection - Owner notified 21.6.24 to bring original plan & Doc to be signed | |||
| 14037 | 18 The Valley Walk | Title Deed Conditions, consent and Departures - Guest House with 8 guest Suites -rectification of multiple breaches of the by-law | 27-Jun-24 | 29-Jul-24 | Objection sent 29.7.24 | |||
| 8792 | 17 Parade Crescent | Departure to permit the proposed carport 4.500m in lieu of 5.000m from the street boundary Parade Crescent | 3-Jul-24 | 5-Aug-24 | No Objection - sent 17.7.24 | |||
| 1418-re | 4a Coopers Avenue | Application to erect gates accross the road at Cooper's Close | 17-Jul-24 | asap | ||||
| 1331 | 6 Dale Avenue | Subdivision & Departure - 2 Portions - One portion below minimum erf size | 19-Jul-24 | 19-Aug-24 | Objection sent to City - 19.8.24 | |||
| 14111 | 1 Margaret Close | Subdivision & Departure - 2 Portions | 19-Jul-24 | 22-Aug-24 | Objection sent to City - 22.8.24 | |||
| 2938 | 5 Duntaw Close | Departures (a) to permit a guardhouse to be sited 0,458m from the street boundary in lieu of 6m. b) to permit a second dwelling unit [conversion of an existing garage] to be sited 2,707m from the street boundary in lieu of 6m. (c) to permit a terrace [with gym below] with a height of 4,521m above existing ground level in lieu of 4m to be sited 2,665m from the North West common boundary in lieu of 6m. | 26-Jul-24 | 29-Aug-24 | ||||
| 1279 | 15a Greenacres Road | Additions - Minor Departure for roof height - 8,158m in liue of 8m and departure for the staircase to be 0m in lieu of 3m from the boundary. | 2-Aug-24 | asap | No Objection sent to Architect 6.8.24 | |||
| 7314 | 15 Walloon Road | Minor Departure to allow a veranda set-back to 2,550m in lieu of 3m | 6-Aug-24 | asap | No Objection sent to Architect 13.8.24 | |||
| 3123 | 10 Cherry Lane | a) To permit a store room sited 0,350m from the street boundary of the property (Cherry Lane) in lieu of 6m. b) to permit a carport with a width of 7,865m in lieu of 6,5m, sited 0m from the West common boundary in lieu of 6m. c) to permit a window to a garden shed sited 1,276m from the South common boundary in lieu of 1,5m. d) to permit a carport sited 0,500m from the street boundary of the property (Cherry Lane) in lieu of 5m. | 7-Aug-24 | 9-Sep-24 | ||||
| 2674 | 35 Pagasvlei Road | Departure - proposed dwelling (studio) is setback 4.376m in lieu of 6.000m from the north-west common boundary. | 12-Aug-24 | asap | ||||
| 1447 | 3 Gildale Close | Departure to permit staff quarters setback 2m in lieu of 4,5m | 14-Aug-24 | asap | No objection sent to the owner - 15.8.24 | |||
Heritage Applications
If you see a green circle with a + sign next to the erf number, click this to see additional columns of information currently hidden due to screen size.
| Erf No. | Street Address | Application Type | Application received | Closing Date | CRRA decision | City Planners recommendation to MPT | MPT decision | Appeal Lodged |
|---|---|---|---|---|---|---|---|---|
| 3146 | 26 Willow Road | Alterations and addition to 3rd dwelling HWC - Dwelling >60yrs | 8-Mar-24 | 7-Apr-24 | No objection -sent to the architect 8.4.24 | |||
| 2658 | 11 Mount Prospect Drive | HWC Comments - Additions and Alterations to a House Older than 60 years | 20-Mar-24 | 17-Apr-24 | No objection, sent to architect 8.4.24 | |||
| 10861 | Groot Constantia Estate | Heritage comment on Renovations and Alterations to the Bertram Building and Production Cellar | 3-Apr-24 | asap | No objection - sent to Architect 11.4.24 | |||
| 769 | 9 Monterey Drive | CRRA requested to sign-off proposed alterations prior to a permit being submitted to HWC | 4-Apr-24 | asap | No objection - sent to Architect 11.4.24 | |||
| 11397 | 8 Withycombe Close | Heritage Aplplication - New Internal En-Suite and external window and construction of a stoep as an extension to the existing dwelling | 10-May-24 | 17-May-24 | No objection - sent to Architect 17.5.24 | |||
| 1299 | 15 Parish Street | Heritage Western Cape Application - Full Demolition of the current dwelling CRRA comment required | 23-May-24 | asap | CRRA will await the City's notice, if relevant. | |||
| 1995 | 20 Angus Way | Heritage comment | 3-Jun-24 | asap | No Objection sent to Architect - 12.6.24 | |||
| 3346 | Porter Estate | Archaeological permit application for upgrades to fire, water and sewerage systems for comment | 4-Jul-24 | 5-Aug-24 | No response required - comments provided | |||
| 2418 | 10 Sillery Ave | Additions and Alterations - House is > 60 years Heritage | 29-Jul-24 | 29-Aug-24 | No Objection - sent to the Architect 11.8.24 | |||
| 2641 & 2643 | c/r Pagasvlei Rd & Olive Close | Comments required on Heritage Buildings at Mount Prospect - Additions/Renovations to the Manor Hpuse, Barn and Cellar | 7-Aug-24 | asap | ||||
| 769 | 9 Monterey Drive | Additions and Alterations to dwelling - Heritage application | 15-Aug-24 | 23 or 26 August |
Site development kindly sponsored by Everything Internet
We offer website development and online marketing for all businesses